AT A GLANCE
| Area: 1485.8 Sq. Km. | Population: 1,666,886 |
| Language: Hindi | Villages: 306 |
| Male:883,786 | Female: 783,100 |
| Area: 1485.8 Sq. Km. | Population: 1,666,886 |
| Language: Hindi | Villages: 306 |
| Male:883,786 | Female: 783,100 |
| Sl. No. | Description | Date |
|---|---|---|
| 1 | Date of Notification | 09-10-2020 (Friday) |
| 2 | Last Date of Nomination | 16-10-2020 (Friday) |
| 3 | Scrutiny of Nomination | 17-10-2020 (Saturday) |
| 4 | Last Date of Withdrawal | 19-10-2020 (Monday) |
| 5 | Date of Poll | 03-11-2020 (Tuesday) |
| 6 | Date of Counting of Votes | 10-11-2020 (Tuesday) |
| Sl. No. | AC Name & No. | Name | Designation | Contact | Email Id |
|---|---|---|---|---|---|
| 1 | District Call Centre | 1950 | |||
| 2 | Jitendra Kumar | Deputy Election Officer | 8544429928 | dyeo_khagaria@gmail.com | |
| 3 | 148-Alauli (SC) | Dharmendra Kumar (RO) | Sub Divisional Officer, Khagaria | 9473191422 | sdokhagaria@gmail.com |
| 4 | 149-Khagaria | Janak Kumar (RO) | DCLR,Khagaria | 8544412340 | lrdckhagaria@gmail.com |
| 5 | 150-Beldaur | Rahul Kumar (RO) | DCLR, Gogri | 8544412339 | dclrgogri@gmail.com |
| 6 | 151-Parbatta | Subhash Chandra Mandal (RO) | Sub Divisional Officer,Gogri | 9473191423 | sdogogri@gmail.com |
| Sl. No. | Description | Download |
|---|---|---|
| 1 | FORM 12D | View |
| 2 | Postal Ballot voting facility for “Absentee Voters” to vote through postal ballot Amendments in rule regarding. | View |
| Sl. No. | Description | Link |
|---|---|---|
| 1 | Office of the Chief Electoral Officer, Bihar | Click Here |
| 2 | Election Commission of India | Click Here |
| 3 | National Voter Service Portal | Click Here |
| 4 | Apply For Permission & Nomination | Click Here |
| 5 | SVEEP Portal | Click Here |
| Sl. No. | Description | Download |
|---|---|---|
| 1 | Election Cell Formation | View |
| 2 | Training Calendar | View |
| 3 | Tender for Photo electoral list and voter photo identity card creation. | View |
| 4 | Short term tender for rate determination. | View |
| 5 | Tender Regarding Pre-bid | View |
| 6 |
Regarding Rate-fix of tender |
View |
| 7 |
General Information of the General Observer and Expenditure Observer |
View |
| 8 |
Related to Nomination |
View |
District Level Communication Plan
| Sl. No. | Description | Download |
|---|---|---|
| 1 | District Level | View |
RO Level Communication Plan
| Sl. No. | Description | Download |
|---|---|---|
| 1. | 148-Allauli(SC) | View |
| 2. | 149-Khagaria | View |
| 3. | 150-Beldaur | View |
| 4. | 151-Parbatta | View |
ARO Level Communication Plan
| Sl. No. | Description | Download |
|---|---|---|
| 1. | 148-Allauli(SC) | View |
| 2. | 149-Khagaria | View |
| 3. | 150-Beldaur | View |
| 4. | 151-Parbatta | View |
Communication Plan of Koshi Constituency (MLC Election)
| Sl. No. | Description | Download |
|---|---|---|
| 1 | Koshi Constituency communication plan | View |
|
EVM-भारत की मिसाल |
Election Animated Video |
EVM DETAILING |
Gangadas Jamunadas |
|
NVSP-NEW VOTERS |
Pwd Mobile App |
VVPAT Information |
VVPAT सत्यापन प्रणाली |
|
NVPS Enrollment |
Family Form 7 |
NVSP DETAIL PROCESS VIDEO |
Helpline |
FOR MORE VIDEOS :- CLICK HERE
| Sl. No. | Description | Download |
|---|---|---|
| 1. | For Training Materials | Click Here |
| 2. | For Handbook | Click Here |