District Administration Contact Directory
District Administration | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Amit Kumar Pandey, IAS | District Magistrate | 06244-222135 | 06244-222135 | dm-khagaria.bih@nic.in |
2 | Chandan Kumar Kushwaha, IPS | Superintendent of Police | 9431800010 | 06244-222086 | sp-khagaria-bih@nic.in |
3 | Abhishek Palasia | Deputy Development Commissioner (DDC) | 9431818373 | ddc-khagaria-bih@nic.in | |
4 | Smt Aarti | ADM Khagaria | 9473191421 | adm.khagaria-bih@gov.in | |
5 | Bimal Kumar Singh | ADM-cum-DPGRO, Khagaria | 8544423677 | dpgrokhagaria@gmail.com | |
6 | Dr. Amitabh Sinha | Civil Surgeon, Khagaria | 9470003391 | cs-khagaria-bih@nic.in | |
7 | Amit Anurag | Sub Divisional Officer, Khagaria | 9473191422 | sdokhagaria@gmail.com | |
8 | Sunanda Kumari | Sub Divisional Officer,Gogri | 9473191423 | sdogogari@gmail.com | |
9 | Santosh Kumar Tiwari | District Information and Public Relations Officer | 9934980068 | ||
10 | Santosh Kumar | District Informatics Officer | 9572051197 | bihkha@nic.in | |
11 | Bambam Kumar | District IT Manager | 9007139376 | dmitkgg@gmail.com | |
12 | Swati Kumari | DCLR, Khagaria | 8544412340 | ||
13 | Nidhi Kumari | DCLR, Gogri | 9582389500 | dclrgogri@gmail.com | |
14 | Sudhir Kumar | Director, DRDA, Khagaria | 9031071563 | ||
15 | Vivek Sugandh | PGRO, Khagaria | 9334332890 | sdpgrogogri@gmail.com | |
16 | Rakesh Ranjan | District Panchyati Raj Officer | 8544423677 | dpro-kh-bih@nic.in | |
17 | Pushpa Kumari | District Education Officer | 8544411472 | deokhagaria.edn@gmail.com | |
18 | Archana Kumari | District Planning Officer (Yojana) | 8969469001 | dpokhagaria123@gmail.com | |
19 | Ramakant Prasad | District Animal Husbandry Officer | 9162552853 | dahkhagaria5@gmail.com | |
20 | Lal Bahadur Safi | District Fishery Officer | 9473191589 | dfokgg2018@yahoo.co.in | |
21 | Sudarshan Ram | District Co-operative Officer | 9431627124 | dcokhagaria@gmail.com | |
22 | Shobhati Kumari | Treasury Officer | 9473191424 | to_khagaria@biharonline.gov.in | |
23 | Santosh Kumar Tiwari | District Statistics Officer, Khagaria |
9934980068 | dsokhagaria@gmail.com | |
24 | Vikash Kumar | District Transport Officer | 9939334979 | ||
25 | Avinash Kumar | District Agriculture Officer | 9431818760 | dao-kha-bih@nic.in | |
26 | Tej Narayan Rai | District Land Acquisition Officer | 9934755007 | ||
27 | Kamlesh Kumar Singh | District Welfare Officer | 8873589214 | dwo-kha-bih@nic.in | |
28 | Chandan Kumar | District Minority Welfare Officer | 6287594817 | dmwo.kha-bih@nic.in | |
29 | Navneet Kumar | District Sub Registrar Officer | 9110036473 | dsr.khagaria@yahoo.com | |
30 | Naveen Kumar | District Sub-Registrar, Gogri | 8700261272 | subregistrargogri@gmail.com | |
31 | Uday Shankar Mishra | Deputy Commissioner State Tax, Khagaria | 8544412291 | ||
32 | Vibhanshu Kaushal Choudhary | State Tax Assistant Commissioner, Khagaria | 9891389261 | ||
33 | Sujeet Kumar | State Tax Assistant Commissioner, Khagaria | 9711858796 | ||
34 | Md. Musaddique | State Tax Assistant Commissioner, Khagaria | 8709898879 | ||
35 | Md. Sattar Ansari | Superintendent, Prohibition, Khagaria | 8210346025 | ||
36 | Anil Kumar Tiwari | Deputy Election Officer | 8544429928 | dyeo_khagaria@gmail.com | |
37 | Shri Sanjay Kumar Upadhyay | District Fire Officer, Khagaria | 8092546914 | ||
38 | Parnav Kumar | Hospital Manager, Sadar Hospital, Khagaria | 9792000758 | ||
39 | Vinay Kumar Singh | District Programme Manager (Jeevika) | 8102919950 | ||
40 |
Kumari Rita Sinha |
District Program officer, ICDS Khagaria | 9431005598 | dpokhagaria2016@gmail.com | |
41 |
Tej Narayan Rai |
Arms Magistrate, Khagaria | 9934755007 |
Police Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Chandan Kumar Kushwaha, IPS | Superintendent of Police | 9431800010 | 06244-222086 | sp-khagaria-bih@nic.in |
2 | Praveen Kumar Mishra | Deputy Superintendent of Police (HQ) | 8544428111 | ||
3 | Mukul Kumar Ranjan | Sub-Divisional Police Superintendent, Sadar- 1, Khagaria | 9431800022 | ||
3 | Sanjay Kumar | Sub-Divisional Police Superintendent, Sadar- 2, Khagaria | 7481032211 | ||
4 | Ramesh Kumar | Sub-Divisional Police Superintendent, Gogri | 9431800021 | sdpogogri16@gmail.com |
Internal Complaints Committee | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Sumit Kumar | Sub-Divisional Police Superintendent, Khagaria | 9431800022 | sdposadarkhagaria@gmail.com | |
2 | P.I. Mahindra Prasad Yadav | O.S.D, Police Office, Khagaria | 8051811852 | mahindrayadav049@gmail.com | |
3 | M.P.S.I. Sudha Kumari | Incharge ERSS Division, Khagria | 7903051125 | sudhakumari0803@gmail.com | |
4 | M.P.S.I. Khushboo Kumari-2 | S.H.O, Mahila Thana, Khagaria | 9798229903 | ||
5 | S.I. Amrendra Kumar Singh | A.S.I, Khagaria | 9835448876 |
Executive Engineer and Executive Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Akhilesh Kumar | Executive Engineer, Building, Khagaria | 9852147681 | bcd.khagaria@gmail.com | |
2 | Sanjay Kumar | Executive Engineer, Path Nirman, Khagaria | 9470001300 | nh.khagaria@gmail.com | |
3 | Vidhya Bhushan Kumar | Executive Engineer, Rural Work Department, Gogri | 8986915859 | eerwdgogri@gmail.com | |
4 | Raushan Kumar | Executive Engineer, Minor Irrigation Department, Khagaria | 8969360427 | ee.mi.khag-bih@gov.in | |
5 | Saroj Kumar | Executive Engineer,PHED, Khagaria | 8544428594 | dc.khagaria@gmail.com | |
6 | Rajeev Bharat | Executive Engineer, Flood Control Division-01, Khagaria | 7463889810 | eefcd1khg@gmail.com | |
7 | Kripal Choudhary | Executive Engineer, Flood Control Division-02, Khagaria | 7463889815 | fcd2khg@gmail.com | |
8 | Natwarlal Gupta | Executive Engineer, Electricity Department, Khagaria | 7763815330 | ||
9 | Ravi Kumar | Executive Officer, Nagar Parishad, Khagaria | 7007972039 | cm.nkhagaria@gmail.com | |
10 |
Soni Kumari |
Executive Officer, Nagar Parishad, Gogri | 7979960863 | gogriulb@gmail.com |
Block Development Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Block Development Officer, Alauli | BDO | 9031071564 | bdo.ala-kh-bih@nic.in | |
2 | Block Development Officer, Beldaur | BDO | 9031071565 | bdo.bel-kh-bih@nic.in | |
3 |
Block Development Officer, Chautham |
BDO | 9031071566 | bdo.cha-kh-bih@nic.in | |
4 | Block Development Officer, Gogri | BDO | 9031071567 | bdo.gog-kh-bih@nic.in | |
5 | Block Development Officer, Khagaria | BDO | 9031071568 | bdo.kha-kh-bih@nic.in | |
6 | Block Development Officer, Mansi | BDO | 9031071569 | bdo.man-kh-bih@nic.in | |
7 |
Block Development Officer, Parbatta |
BDO | 9031071570 | bdo.par-kh-bih@nic.in |
Circle Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 |
Circle Officer, Khagaria |
CO | 8544412612 | cokhagaria@gmail.com | |
2 | Circle Officer, Mansi | CO | 8544412613 | comansibihar@gmail.com | |
3 |
Circle Officer, Alauli |
CO | 8544412610 | coalauli56@gmail.com | |
4 |
Circle Officer, Chautham |
CO | 8544412611 | cochautham@gmail.com | |
5 |
Circle Officer, Gogri |
CO | 8544412608 | cogogari@gmail.com | |
6 |
Circle Officer, Parbatta |
CO | 8544412609 | coparbatta@gmail.com | |
7 |
Circle Officer, Beldaur |
CO | 8544412607 | cobeldaur@gmail.com |
* The above information is provided by District Confidential Section on the basis of transfer / posting of officers in the district.
* Last updated on:- 31 August 2024. |