District Administration Contact Directory
District Administration | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Amit Kumar Pandey, IAS | District Magistrate | 06244-222135 | 06244-222135 | dm-khagaria.bih@nic.in |
2 | Amitesh Kumar, IPS | Superintendent of Police | 9431800010 | 06244-222086 | sp-khagaria-bih@nic.in |
3 | Santosh Kumar | Deputy Development Commissioner (DDC) | 9431818373 | ddc-khagaria-bih@nic.in | |
4 | Md. Rashid Alam | ADM Khagaria | 9473191421 | adm.khagaria-bih@gov.in | |
5 | Bimal Kumar Singh | ADM-cum-DPGRO, Khagaria | 8544423677 | dpgrokhagaria@gmail.com | |
6 | Dr. Amitabh Kumar | Civil Surgeon, Khagaria | 9470003391 | cs-khagaria-bih@nic.in | |
7 | Amit Anurag | Sub Divisional Officer, Khagaria | 9473191422 | sdokhagaria@gmail.com | |
8 | Aman Kumar Suman | Sub Divisional Officer,Gogri | 9473191423 | sdogogari@gmail.com | |
9 | Aman Patel | District Informatics Officer | 06244-223363 | 06244-223363 | bihkha@nic.in |
10 | Bambam Kumar | District IT Manager | 9007139376 | dmitkgg@gmail.com | |
11 | DCLR,Khagaria | 8544412340 | lrdckhagaria@gmail.com | ||
12 | Nidhi Kumari | DCLR, Gogri | 9582389500 | dclrgogri@gmail.com | |
13 | Md. Sahadat Hussain | Director,DRDA,Khagaria | 6204633898 | supplykhagaria@gmail.com | |
14 | Manish Kumar | District Transport Officer, Khagaria | 7739720106 | dto-khagaria-bih@nic.in | |
15 | Nawazish Akhtar | Sub Divisional Lok Shikayat Nivaran Officer | 9911696103 | subpgrokhagaria@gmail.com | |
16 | Md. Safique | PGRO Gogri | 8544423679 | sdpgrogogri@gmail.com | |
17 |
Tej Narayan Rai |
District Panchyati Raj Officer | 9934755007 | dpro-kh-bih@nic.in | |
18 | Krishna Mohan Thakur | District Education Officer | 8544411472 | deokhagaria.edn@gmail.com | |
19 | District Minority welfare officer | 7004035300 | dmwo.kha-bih@nic.in | ||
20 | Archana Kumari | District Planning Officer | 8969469001 | dpokhagaria123@gmail.com | |
21 | Ramakant Prasad | District Animal Husbandry Officer | 9162552853 | dahkhagaria5@gmail.com | |
22 | Anjani Kumar | District Fishery Officer | 9473191570 | dfokgg2018@yahoo.co.in | |
23 | Nesh Gold | District Co-operative Officer | 9710729109 | dcokhagaria@gmail.com | |
24 | Shobamati Kumari | Treasury Officer | 9473191424 | to_khagaria@biharonline.gov.in | |
25 | Sunil Kumar | District Statistics Officer, Khagaria |
7903474052 | dsokhagaria@gmail.com | |
26 | Vivhu Vidyarthi | District Agriculture Officer | 9431818760 | dao-kha-bih@nic.in | |
27 | Suresh Kumar | District Welfare Officer | 7004035300 | dwo-kha-bih@nic.in | |
28 | Navneet | District Sub Registrar Officer | 9110036473 | dsr.khagaria@yahoo.com | |
29 | Madan Kumar Chaurasia | District Sub-Registrar, Gogri | 9110036474 | subregistrargogri@gmail.com | |
30 | Ravi Ranjan Alok | Joint Commissioner State Tax, Khagaria | 9472047585 | commercialtaxkhagaria@gmail.com | |
31 | Dhrmdev Kumar | State Tax Assistant Commissioner, Khagaria | 9102012331 | ||
32 | Sunil Kumar | State Tax Assistant Commissioner, Khagaria | 7004217105 | ||
33 | Ashish Kumar Paswan | State Tax Assistant Commissioner, Khagaria | 8102955936 | ||
34 | Vikesh Kumar | Superintendent of Excise , Khagaria | 9801062212 | ||
35 | Anil Kumar Tiwari | Deputy Election Officer | 8544429928 | dyeo_khagaria@gmail.com | |
36 | Archana Kumari | Incharge District Planning Officer | 8789415847 | ||
37 | Parnav Kumar | Hospital Manager, Sadar Hospital, Khagaria | 9792000758 | ||
38 | Vinay Kumar Singh | District Programme Manager (Jeevika) | 8102919950 | ||
39 | Medha Sinha | Senior Deputy Collector | 9650770675 | ||
40 | Chandra Kishor Singh | ASDM,Gogri | 9506401808 | ||
41 |
Mrs. Sunita |
District Program officer, ICDS Khagaria | 9431005598 | dpokhagaria2016@gmail.com | |
42 | Rajeev Ranjan | District Child Protection Officer, Khagaria | 9304144903 | adcpkhagaria@gmail.com | |
43 | Raj Aishwarya | Senior Deputy Collector | 8434103723 | ||
44 | Vijay Kumar |
Senior Deputy Collector |
8298454048 | ||
45 |
Rubi Sima |
Women Protection Officer | 9102407316 |
Police Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Amitesh Kumar, IPS | Superintendent of Police | 9431800010 | 06244-222086 | sp-khagaria-bih@nic.in |
2 | Md. Musir | Deputy Superintendent of Police (HQ) | 8544428111 | ||
3 | Sumit Kumar | Sub-Divisional Police Superintendent, Khagaria | 9431800022 | dspkhagaria@gmail.com | |
4 | Manoj Kumar | Sub-Divisional Police Superintendent, Gogri | 9431800021 | sdpogogri16@gmail.com |
Internal Complaints Committee | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Sumit Kumar | Sub-Divisional Police Superintendent, Khagaria | 9431800022 | sdposadarkhagaria@gmail.com | |
2 | P.I. Mahindra Prasad Yadav | O.S.D, Police Office, Khagaria | 8051811852 | mahindrayadav049@gmail.com | |
3 | M.P.S.I. Sudha Kumari | Incharge ERSS Division, Khagria | 7903051125 | sudhakumari0803@gmail.com | |
4 | M.P.S.I. Khushboo Kumari-2 | S.H.O, Mahila Thana, Khagaria | 9798229903 | ||
5 | S.I. Amrendra Kumar Singh | A.S.I, Khagaria | 9835448876 |
Executive Engineer and Executive Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Akhilesh Kumar | Executive Engineer, Building, Khagaria | 9473459812 | bcd.khagaria@gmail.com | |
2 | Sunil Kumar | Executive Engineer, Path Nirman, Khagaria | 9470001300 | nh.khagaria@gmail.com | |
3 | Akhilesh Kumar | Executive Engineer, Rural Work Department, Gogri | 8986915859 | eerwdgogri@gmail.com | |
4 | Raushan Kumar | Executive Engineer, Minor Irrigation Department, Khagaria | 8969360427 | ee.mi.khag-bih@gov.in | |
5 | Deepak Kumar | Executive Engineer,PHED, Khagaria | 8544428594 | dc.khagaria@gmail.com | |
6 | Rajeev Bharat | Executive Engineer, Flood Control Division-01, Khagaria | 7463889810 | eefcd1khg@gmail.com | |
7 | Ganesh Prasad Singh | Executive Engineer, Flood Control Division-02, Khagaria | 7463889815 | fcd2khg@gmail.com | |
8 | Prabhat Kumar | Executive Engineer, Bridge Construction Department, Khagaria | 9470001960 | spe-khagaria@brpnn.co.in | |
9 | Abadh Bihari Singh | Executive Engineer, Mechanical Workshop, Mechanical Division, Khagaria | 9470001362 | mechanicalkhagaria@gmail.com | |
10 | Natwarlal Gupta | Executive Engineer, Electricity Department, Khagaria | 7763815330 | ||
11 | Ranveer Kumar | Executive Officer, Nagar Parishad, Khagaria | 8882407914 | cm.nkhagaria@gmail.com | |
12 | Vimal Kumar | Executive Officer, Nagar Panchyat Gogri | 7979960863 | gogriulb@gmail.com |
Block Development Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Block Development Officer, Khagaria | BDO | 9431818275 | bdo.kha-kh-bih@nic.in | |
2 | Block Development Officer, Alauli | BDO | 9431818591 | bdo.ala-kh-bih@nic.in | |
3 | Block Development Officer, Mansi | BDO | 9431818592 | bdo.man-kh-bih@nic.in | |
4 |
Block Development Officer, Chautham |
BDO | 9431818276 | bdo.cha-kh-bih@nic.in | |
5 | Block Development Officer, Gogri | BDO | 9934421671 | bdo.gog-kh-bih@nic.in | |
6 |
Block Development Officer, Parbatta |
BDO | 9431818274 | bdo.par-kh-bih@nic.in | |
7 | Block Development Officer, Beldaur | BDO | 9431877912 | bdo.bel-kh-bih@nic.in |
Circle Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 |
Circle Officer, Khagaria |
CO | 8544412612 | cokhagaria@gmail.com | |
2 | Circle Officer, Mansi | CO | 8544412613 | comansi1@gmail.com | |
3 |
Circle Officer, Alauli |
CO | 8544412610 | coalauli56@gmail.com | |
4 |
Circle Officer, Chautham |
CO | 8544412611 | cochautham@gmail.com | |
5 |
Circle Officer, Gogri |
CO | 8544412608 | cogogari@gmail.com | |
6 |
Circle Officer, Parbatta |
CO | 8544412609 | coparbatta@gmail.com | |
7 |
Circle Officer, Beldaur |
CO | 8544412607 | cobeldaur@gmail.com |
* The above information is provided by District Confidential Section on the basis of transfer / posting of officers in the district.
* Last updated on:- 11 September 2023. |