Candidate’s Day to Day Account Register & Abstract Statement of Election Expenses
Candidate’s Day to Day Account Register
| Sl. No. | Candidate Name | First Check Dated 25-04-2024 | Second Check Dated 29-04-2024 | Third Check Dated 04-05-2024 |
|---|---|---|---|---|
| 1 | Sanjay Kumar | View | View | View |
| 2 | Rajesh Verma | View | View | View |
| 3 | Dr. Ravi Kumar | View | View | View |
| 4 | Priyadarshee Dinkar | View | View | View |
| 5 | Ajay Kumar | View | View | View |
| 6 | Chandra Kishor Thakur | View | View | View |
| 7 | Kanchan Mala | View | View | View |
| 8 | Rupam Devi | View | View | View |
| 9 | Pinkesh Kumar | View | View | View |
| 10 | Dinanath Chandravanshi | View | View | View |
| 11 | Sonu Kumar | View | View | View |
| 12 | Ashif Imam | View | View | View |
Abstract Statement of Election Expenses
| Sl. No. | Candidate Name | Download |
|---|---|---|
| 1 | Sanjay Kumar | View |
| 2 | Rajesh Verma | View |
| 3 | Dr. Ravi Kumar | View |
| 4 | Priyadarshee Dinkar | View |
| 5 | Ajay Kumar | View |
| 6 | Chandra Kishor Thakur | View |
| 7 | Kanchan Mala | View |
| 8 | Rupam Devi | View |
| 9 | Pinkesh Kumar | View |
| 10 | Dinanath Chandravanshi | View |
| 11 | Sonu Kumar | View |
| 12 | Ashif Imam | View |