District Administration Contact Directory
District Administration | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Amit Kumar Pandey, IAS | District Magistrate | 9473191420 | 06244-222135 | dm-khagaria.bih@nic.in |
2 | Rakesh Kumar, IPS | Superintendent of Police | 9431800010 | 06244-222086 | sp-khagaria-bih@nic.in |
3 | Abhishek Palasia | Deputy Development Commissioner (DDC) | 9031071562 | ddc-khagaria-bih@nic.in | |
4 | Smt Aarti | ADM Khagaria | 9473191421 | adm.khagaria-bih@gov.in | |
5 | Bimal Kumar Singh | ADM-cum-DPGRO, Khagaria | 8544423677 | dpgrokhagaria@gmail.com | |
6 | Dr. Ramnarayan Choudhary | Civil Surgeon, Khagaria | 9470003391 | cs-khagaria-bih@nic.in | |
7 | Amit Anurag | Sub Divisional Officer, Khagaria | 9473191422 | sdokhagaria@gmail.com | |
8 | Sunanda Kumari | Sub Divisional Officer,Gogri | 9473191423 | sdogogari@gmail.com | |
9 | Santosh Kumar Tiwari | District Information and Public Relations Officer | 9934980068 | ||
10 | Santosh Kumar | District Informatics Officer | 9572051197 | bihkha@nic.in | |
11 | Bambam Kumar | District IT Manager | 9007139376 | dmitkgg@gmail.com | |
12 | Swati Kumari | DCLR, Khagaria | 8544412440 | ||
13 | Nidhi Kumari | DCLR, Gogri | 8544412339 | dclrgogri@gmail.com | |
14 | Sudhir Kumar | Director, DRDA, Khagaria | 9031071563 | ||
15 | Tej Narayan Rai | District Land Acquisition Officer | 9934755007 | ||
16 | Rakesh Ranjan | District Panchyati Raj Officer | 9473071531 | dpro-kh-bih@nic.in | |
15 | Amrendra Kumar Gaund | District Education Officer | 8544411472 | deokhagaria.edn@gmail.com | |
16 | Lal Bahadur Safi | District Fishery Officer | 9473191583 | dfokgg2018@yahoo.co.in | |
17 | Shobhati Kumari | Treasury Officer | 9473191424 | to_khagaria@biharonline.gov.in | |
17 | Vikash Kumar | District Transport Officer | 6202751081 | ||
18 | Avinash Kumar | District Agriculture Officer | 9431818760 | dao-kha-bih@nic.in | |
19 | Chandan Kumar | District Minority Welfare Officer | 6287594817 | dmwo.kha-bih@nic.in | |
20 | Santosh Kumar | District Statistics Officer, Khagaria | 9934980068 | dsokhagaria@gmail.com | |
21 | Kumari Archana | District Planning Officer (Yojana) | 8969469001 | dpokhagaria123@gmail.com | |
22 | Kumari Rita Sinha | District Programme Officer (ICDS) | 9431005057 | ||
23 | Kamlesh Kumar Singh | District SC & ST Welfare Officer | 8873589214 | dwo-kha-bih@nic.in | |
24 | Sudarshan Ram | District Co-operative Officer | 9431627124 | dcokhagaria@gmail.com | |
25 | Vivek Sugandh | SDPGRO, Khagaria | 9334332890 | ||
26 | Navneet Kumar | District Sub Registrar Officer | 9110036473 | dsr.khagaria@yahoo.com | |
27 | Naveen Kumar | District Sub-Registrar, Gogri | 8700261272 | subregistrargogri@gmail.com | |
28 | Anil Kumar | Sub-District Panchayati Raj Officer | 7903913483 | ||
29 | Uday Shankar Mishra | Deputy Commissioner State Tax, Khagaria | 8544412291 | ||
30 | Md. Sattar Ansari | Superintendent, Prohibition, Khagaria | 9473400632 | ||
31 | Sanjay Kumar Upadhyay | District Fire Officer, Khagaria | 7485805868 | ||
32 | Anil Kumar Tiwari | Deputy Election Officer, Khagaria | 8544429928 | dyeo_khagaria@gmail.com | |
33 | Abhinash Kumar | Sub-Election Officer, Khagaria Sadar | 8409182588 | ||
34 | Md. Abul Barkat | Sub-Election Officer, Gogri | 8825230749 | ||
35 | Dharmendra Kumar | Superintendent, Divisional Jail, Khagaria | 9471009843 | ||
36 | Vivek | District Manager, State Food Corporation | 9304530183 | ||
37 | Ghanshayam Kumar | District Art and Culture Officer | 9123437298 | ||
38 | Shashi Priya | Assistant Director Social Security Cell | 8340217726 | ||
39 | Riya Raj Singh | Assistant Disaster Manager Officer | 7903489684 | ||
40 | Manoj Kumar | Sub-Divisional Welfare Officer, Khagaria | 8050098551 | ||
41 | Ranjeet Kumar | Executive Magistrate, Sub-Divisional Office, Khagaria | 9798507981 | ||
42 | Pankaj Verma | District Drug Controller | 8709122066 | ||
43 | Sachidanand Kumar | Child Protection Officer, Khagaria | 7277875795 | ||
44 | Upendra Kumar Paswan | Mineral Development Officer | 9431551802 | ||
45 | Akhilesh Kumar | Executive Engineer, Building Construction Department, Building Division, Khagaria | 9264293085 | bcd.khagaria@gmail.com | |
46 | Sanjay Kumar | Executive Engineer, Road Construction Department, Road Division, Khagaria | 9470001300 | nh.khagaria@gmail.com | |
47 | Vidhya Bhushan Kumar | Executive Engineer, Rural Works Department, Works Division, Khagaria | 8986915398 | ||
48 | Satish Kumar | Executive Engineer, Rural Works Department, Works Division, Gogri | 8986915859 | eerwdgogri@gmail.com | |
49 | Raushan Goyal | Executive Engineer, Minor Irrigation, Khagaria | 9431925375 | ee.mi.khag-bih@gov.in | |
50 | Rajeev Bhagat | Executive Engineer, Flood Control Division-01, Khagaria | 7463889810 | eefcd1khg@gmail.com | |
51 | Kripal Choudhary | Executive Engineer, Flood Control Division-02, Khagaria | 7463889815 | fcd2khg@gmail.com | |
52 | Rakesh Kumar | Executive Engineer, Local Area Engineering Organization, Works Division, Khagaria | 9931410370 | ||
53 | Yogendra Kumar | Senior Project Engineer, Bridge Construction Corporation, Khagaria | 9470001960 | ||
54 | Natwar Lal Gupta | Executive Engineer, Electricity Supply Division | 7763815330 | ||
55 | Saroj Kumar | Executive Engineer, PHED, Khagaria | 8544428594 | ||
56 | Ravi Kumar | Executive Officer, Nagar Parishad, Khagaria | 7007972039 | ||
57 | Soni Kumari | Executive Officer, Nagar Parishad, Gogri | 8809730350 | ||
58 | Amar Prakash Rai | Executive Officer, Nagar Parishad, Mansi | 6202225600 | ||
59 | Simran Shreya | Executive Officer, Nagar Parishad, Alauli | 8287415082 | ||
60 | Sheryalata | Executive Officer, Nagar Parishad, Parbatta | 8448530744 | ||
61 | Parnav Kumar | Hospital Manager, Sadar Hospital, Khagaria | 9792000758 |
Police Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Rakesh Kumar, IPS | Superintendent of Police | 9431800010 | 06244-222086 | sp-khagaria-bih@nic.in |
2 | Praveen Kumar Mishra | Deputy Superintendent of Police (HQ) | 8544428111 | ||
3 | Mukul Kumar Ranjan | Sub-Divisional Police Superintendent, Sadar- 1, Khagaria | 9431800022 | ||
3 | Sanjay Kumar | Sub-Divisional Police Superintendent, Sadar- 2, Khagaria | 7481032211 | ||
4 | Ramesh Kumar | Sub-Divisional Police Superintendent, Gogri | 9431800021 | sdpogogri16@gmail.com |
Internal Complaints Committee | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Sumit Kumar | Sub-Divisional Police Superintendent, Khagaria | 9431800022 | sdposadarkhagaria@gmail.com | |
2 | P.I. Mahindra Prasad Yadav | O.S.D, Police Office, Khagaria | 8051811852 | mahindrayadav049@gmail.com | |
3 | M.P.S.I. Sudha Kumari | Incharge ERSS Division, Khagria | 7903051125 | sudhakumari0803@gmail.com | |
4 | M.P.S.I. Khushboo Kumari-2 | S.H.O, Mahila Thana, Khagaria | 9798229903 | ||
5 | S.I. Amrendra Kumar Singh | A.S.I, Khagaria | 9835448876 |
Block Development Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Prem Kumar Yadav | Block Development Officer, Alauli | 9031071564 | bdo.ala-kh-bih@nic.in | |
2 | Satish Kumar | Block Development Officer, Beldaur | 9031071565 | bdo.bel-kh-bih@nic.in | |
3 | Md Minhaj Ahmad |
Block Development Officer, Chautham |
9031071566 | bdo.cha-kh-bih@nic.in | |
4 | Rajaram Pandit | Block Development Officer, Gogri | 9031071567 | bdo.gog-kh-bih@nic.in | |
5 | Pooran Sah | Block Development Officer, Khagaria | 9031071568 | bdo.kha-kh-bih@nic.in | |
6 | Rajeev Kumar | Block Development Officer, Mansi | 9031071569 | bdo.man-kh-bih@nic.in | |
7 | Santosh Kumar Pandit |
Block Development Officer, Parbatta |
9031071570 | bdo.par-kh-bih@nic.in |
Circle Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Designation | Mobile Number | Landline Number | Email Address |
1 | Brajesh Kumar Patil |
Circle Officer, Khagaria |
8544412612 | cokhagaria@gmail.com | |
2 | Md. Amir Hussain | Circle Officer, Mansi | 8544412613 | comansibihar@gmail.com | |
3 | Himanshu Kumar |
Circle Officer, Alauli |
8544412610 | coalauli56@gmail.com | |
4 | Ravi Raj |
Circle Officer, Chautham |
8544412611 | cochautham@gmail.com | |
5 | Deepak Kumar |
Circle Officer, Gogri |
8544412608 | cogogari@gmail.com | |
6 | Mona Gupta |
Circle Officer, Parbatta |
8544412609 | coparbatta@gmail.com | |
7 | Amit Kumar |
Circle Officer, Beldaur |
8544412607 | cobeldaur@gmail.com |
Bank Nodal Officers | |||||
---|---|---|---|---|---|
Sl no. | Name | Bank | Branch | Mobile Number | Email Address |
1 | Piyush Sugar | Bank of Baroda | Khagaria | 8294635884 | |
2 | Kunal Ranjan | bank of India | Khagaria | 7004482418 | |
3 | Kunal Chandan | Canara Bank | Khagaria | 8210998607 | |
4 | Rashmi Ranjan | Central Bank of India | Khagaria | 8340615483 | |
5 | Tapan Kumar Tapas | Dakshin Bihar Gramin Bank – DBGB | Khagaria | 8083563985 | |
6 | Amit Kumar | IDBI Bank | Khagaria | 8789345462 | |
7 | Sujit Kumar | Indian Bank | Khagaria Main | 9113493812 | |
8 | Santosh Kumar | Indian Overseas Bank-IOB | Khagaria | 7979761763 | |
9 | Sunita Kumari | Punjab National Bank-PNB | Khagaria | 9560078956 | |
10 | Manoj Kumar Jha | State Bank of India -SBI | AMY Khagaria | 9110181188 | |
11 | Kanishk Kumar | Union Bank of India-UBI | Khagaria Main | 8000775600 | |
12 | Shashi Bhushan | UCO Bank | Khagaria | 9934764534 |
* The above information is provided by District Confidential Section on the basis of transfer / posting of officers in the district.
* Last updated on:- 19 December 2024. |