Helpline
Sl no. | Help Line Name | Contact No. | Email Address |
---|---|---|---|
1 | Police | 100 | |
2 | Railway | 139 | |
3 | Fire Service | 101 | |
4 | Ambulance | 102 | |
5 | HIV/AIDS Helpline no. | 1097 | |
6 | Child Helpline | 1098 | |
7 | Electricity | 1912 | |
8 | Election | 1950,06244-222064,06244-222070,06244-222196,06244-222128 | |
9 | Bihar Public Grievance Redressal Rights Act | 1800 345 6284 | |
10 | Jigyasa Help Line | 0612 2233333 | |
11 | Flood Control Room Number | 06244-222384,06244-222326 |
Internal Complaints Committee
Sl no. | Name | Designation | Mobile Number | Email Address |
---|---|---|---|---|
1 | Sumit Kumar | Sub-Divisional Police Superintendent, Khagaria | 9431800022 | sdposadarkhagaria@gmail.com |
2 | Mahindra Prasad Yadav | O.S.D, Police Office, Khagaria | 8051811852 | mahindrayadav049@gmail.com |
3 | Sudha Kumari | Incharge ERSS Division, Khagria | 7903051125 | sudhakumari0803@gmail.com |
4 | Khushboo Kumari-2 | S.H.O, Mahila Thana, Khagaria | 9798229903 | |
5 | Amrendra Kumar Singh | A.S.I, Khagaria | 9835448876 |
Mahila Helpline
Sl no. | Name | Designation | Mobile Number | Email Address |
---|---|---|---|---|
1 | Sunita Srivastava | Secretary Nav Akanksha Foundation Social Worker | 7739046364 | navaaknksha@gmail.com |
2 | Namita Kumari | Mahila Supervisor, Khagaria Sadar | 9304773118 | knabitakhg@gmail.com |
3 | Nitu Kumari | Tatvasi Samaj Nyas, Khagria | 7050586185 | tatwashismajnayas@gmail.com |
4 | Sima Kumari | Advocate, Bachpan Bachao Andolan , Member Juvenile Justice Council, Khagaria | 6204506709 | seema.adv04@gmail.com |
5 | Assistant Director | District Child Protection Unit, Khagaria | 9304144903 | adcpkhagaria@gmail.com |